DTW-242 (Built-in Generator)
Drawing
※ The above products and specifications can be changed to improve product quality.
Specification
| MODEL | DTW-242 (Built-in generator) | ||
|---|---|---|---|
| Equipment Specifications | 2,200(W) * 5,160(L) * 1,000(H) | ||
| Equipment Weight | 4,000kg | ||
| Appicable Vehicle | 25Ton, Large vehicle | ||
| Washing Time | 20~40sec | ||
| Processing Capacity | Max. 1,400 Vehicles/Day(8 hours/day) | ||
| Electric Power Types | 220V single-phase / combined with self-generator | ||
| Operation Method | Automatic tire washing system by proximity S/W detection | ||
| Power Consumption | 3.75Kw | Fuel in use | Gasoline(Consumption : 4 ~ 5L per hour) |
| Water Pressure | 3~4kg/㎠ | Sludge | Automatic Discharge |
No power type Common check points
| Checklist | Check cycle | Remarks |
|---|---|---|
| Pump Room | 50H | Frequent check |
| Clean the inside of the car wheel | On time | |
| Manual, Automatic Test | On time | |
| Engine oil | 150H | |
| Engine filter | 150H | |
| Engine air cleaner | 150H | |
| Fuel tank | Frequent check |
Application
- Field with difficult electric supply
- Wheel washing by fast upper and lower water spraying
- Road construction, embankment construction, railway construction, reservoir construction, etc.
- Sewage disposal site
- Full automatic operation by wheel detection
- Wheel washing by fast upper and lower water spraying
- Road construction, embankment construction, railway construction, reservoir construction, etc.
- Sewage disposal site
- Full automatic operation by wheel detection


